
Product Series
Angled VGA Male-to-Male Monitor Cable
- Connectors
- VGA Male → VGA Male
Choose Connector A Orientation
Choose Connector B Orientation
Choose Length
Choose any option to open that exact SKU, its tier pricing and quotation controls.
Angled VGA Male-to-Male Monitor Cable Series Overview
Angled VGA Male-to-Male Monitor Cable is available in 10 SKU configurations for wholesale and project sourcing.
Shared Series Specifications
- Connectors
- VGA Male → VGA Male
- Product Type
- Cable
Available Configuration Options
- Connector A Orientation
- Down Angle, Up Angle
- Length
- 0.5m, 1.5m, 3m, 5m, 10m
Compare the available configurations below, then open the exact SKU for its specifications, MOQ, tier pricing and quotation controls. Browse all Serial & D-Sub Cables.
Available Models
10 models
| Connector A Orientation | Connector B Orientation | Length | MOQ | SKU | Price at MOQ | Volume Price | Product link |
|---|---|---|---|---|---|---|---|
| Down Angle | Straight | 0.5m | 100 pcs | SER-1086-DN-L050 | US$3.19 / pc at 100 pcs · Indicative | From US$2.39 / pc ≥5,000 pcs · Indicative | View Product |
| Down Angle | Straight | 1.5m | 100 pcs | SER-1086-DN-L150 | US$5.59 / pc at 100 pcs · Indicative | From US$4.19 / pc ≥5,000 pcs · Indicative | View Product |
| Down Angle | Straight | 3m | 100 pcs | SER-1086-DN-L300 | US$7.99 / pc at 100 pcs · Indicative | From US$5.99 / pc ≥5,000 pcs · Indicative | View Product |
| Down Angle | Straight | 5m | 100 pcs | SER-1086-DN-L500 | US$11.84 / pc at 100 pcs · Indicative | From US$8.88 / pc ≥5,000 pcs · Indicative | View Product |
| Down Angle | Straight | 10m | 100 pcs | SER-1086-DN-L1000 | US$17.44 / pc at 100 pcs · Indicative | From US$13.08 / pc ≥5,000 pcs · Indicative | View Product |
| Up Angle | Straight | 0.5m | 100 pcs | SER-1086-UP-L050 | US$3.19 / pc at 100 pcs · Indicative | From US$2.39 / pc ≥5,000 pcs · Indicative | View Product |
| Up Angle | Straight | 1.5m | 100 pcs | SER-1086-UP-L150 | US$5.59 / pc at 100 pcs · Indicative | From US$4.19 / pc ≥5,000 pcs · Indicative | View Product |
| Up Angle | Straight | 3m | 100 pcs | SER-1086-UP-L300 | US$7.99 / pc at 100 pcs · Indicative | From US$5.99 / pc ≥5,000 pcs · Indicative | View Product |
| Up Angle | Straight | 5m | 100 pcs | SER-1086-UP-L500 | US$11.84 / pc at 100 pcs · Indicative | From US$8.88 / pc ≥5,000 pcs · Indicative | View Product |
| Up Angle | Straight | 10m | 100 pcs | SER-1086-UP-L1000 | US$17.44 / pc at 100 pcs · Indicative | From US$13.08 / pc ≥5,000 pcs · Indicative | View Product |
Reference SKU
SKU — Down Angle · Straight · 0.5m
SER-1086-DN-L050 MOQ 100 pcs
Price at MOQ US$3.19 / pc For the reference SKU shown above.
Volume Price From US$2.39 / pc Exact tiers are on the SKU page.
Fastest path to an exact quote Open the reference SKU for full specifications, exact tier pricing and SKU-level quotation.
View Down Angle · Straight · 0.5m SKU & Request Quote This page is the Product Series overview. Each listed model remains an independent SKU with its own URL, MOQ, tier pricing and quote record.
Series Specifications
- Connector A
- VGA Male
- Connector B
- VGA Male
- Product Type
- Cable