
Product Series
LC to ST Single-Mode Simplex Fiber Patch Cable
- Connectors
- LC Fiber Connector → ST Fiber Connector
Choose Length
Choose any option to open that exact SKU, its tier pricing and quotation controls.
Default SKU — Wholesale Reference FIB-2246-L100
MOQ 100 pcs
Price at MOQ US$2.14 / pc
Reference for the default SKU only. Prices are indicative unless stated otherwise; each configuration has its own MOQ and pricing.
View Default SKU & Request a QuoteLC to ST Single-Mode Simplex Fiber Patch Cable Series Overview
LC to ST Single-Mode Simplex Fiber Patch Cable is available in 11 SKU configurations for wholesale and project sourcing.
Shared Series Specifications
- Connectors
- LC Fiber Connector → ST Fiber Connector
- Product Type
- Cable
- Fiber Mode
- Single-Mode
- Simplex / Duplex
- Simplex
Available Configuration Options
- Length
- 1m, 2m, 3m, 5m, 8m, 10m, 15m, 20m + 3 more options
Compare the available configurations below, then open the exact SKU for its specifications, MOQ, tier pricing and quotation controls. Browse all Fiber Optic Cables.
Available Models
11 models
| Length | MOQ | SKU | Price at MOQ | Volume Price | Product link | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1m · 100 pcs → | 1m | 100 pcs | FIB-2246-L100 | US$2.14 / pc at 100 pcs · Indicative | From US$1.61 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 2m · 100 pcs → | 2m | 100 pcs | FIB-2246-L200 | US$2.70 / pc at 100 pcs · Indicative | From US$2.03 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 3m · 100 pcs → | 3m | 100 pcs | FIB-2246-L300 | US$3.18 / pc at 100 pcs · Indicative | From US$2.39 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 5m · 100 pcs → | 5m | 100 pcs | FIB-2246-L500 | US$4.78 / pc at 100 pcs · Indicative | From US$3.59 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 8m · 100 pcs → | 8m | 100 pcs | FIB-2246-L800 | US$5.59 / pc at 100 pcs · Indicative | From US$4.19 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 10m · 100 pcs → | 10m | 100 pcs | FIB-2246-L1000 | US$6.86 / pc at 100 pcs · Indicative | From US$5.15 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 15m · 100 pcs → | 15m | 100 pcs | FIB-2246-L1500 | US$8.70 / pc at 100 pcs · Indicative | From US$6.53 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 20m · 100 pcs → | 20m | 100 pcs | FIB-2246-L2000 | US$11.10 / pc at 100 pcs · Indicative | From US$8.33 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 30m · 100 pcs → | 30m | 100 pcs | FIB-2246-L3000 | US$14.30 / pc at 100 pcs · Indicative | From US$10.73 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 40m · 100 pcs → | 40m | 100 pcs | FIB-2246-L4000 | US$17.50 / pc at 100 pcs · Indicative | From US$13.13 / pc ≥5,000 pcs · Indicative | View Product | |||||
| 50m · 100 pcs → | 50m | 100 pcs | FIB-2246-L5000 | US$24.70 / pc at 100 pcs · Indicative | From US$18.53 / pc ≥5,000 pcs · Indicative | View Product | |||||
Series Specifications
- Connector A
- LC Fiber Connector
- Connector B
- ST Fiber Connector
- Product Type
- Cable
- Fiber Mode
- Single-Mode
- Simplex / Duplex
- Simplex