
Product Series
Single-Mode Duplex ST-ST Fiber Patch Cable
- Connectors
- ST Fiber Connector → ST Fiber Connector
Choose Length
Choose any option to open that exact SKU, its tier pricing and quotation controls.
Default SKU — Wholesale Reference FIB-2284-L100
MOQ 100 pcs
Price at MOQ US$2.70 / pc
Reference for the default SKU only. Prices are indicative unless stated otherwise; each configuration has its own MOQ and pricing.
View Default SKU & Request a QuoteSingle-Mode Duplex ST-ST Fiber Patch Cable Series Overview
Single-Mode Duplex ST-ST Fiber Patch Cable is available in 13 SKU configurations for wholesale and project sourcing.
Shared Series Specifications
- Connectors
- ST Fiber Connector → ST Fiber Connector
- Product Type
- Cable
- Fiber Mode
- Single-Mode
- Simplex / Duplex
- Duplex
Available Configuration Options
- Length
- 1m, 2m, 3m, 5m, 8m, 10m, 12m, 15m + 5 more options
Compare the available configurations below, then open the exact SKU for its specifications, MOQ, tier pricing and quotation controls. Browse all Single-Mode Fiber Patch Cables.
Available Models
13 models
| Length | Outer Diameter | MOQ | SKU | Price at MOQ | Volume Price | Product link | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1m · 3.0 mm · 100 pcs → | 1m | 3.0 mm | 100 pcs | FIB-2284-L100 | US$2.70 / pc at 100 pcs · Indicative | From US$2.03 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 2m · 3.0 mm · 100 pcs → | 2m | 3.0 mm | 100 pcs | FIB-2284-L200 | US$4.22 / pc at 100 pcs · Indicative | From US$3.17 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 3m · 3.0 mm · 100 pcs → | 3m | 3.0 mm | 100 pcs | FIB-2284-L300 | US$5.02 / pc at 100 pcs · Indicative | From US$3.77 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 5m · 3.0 mm · 100 pcs → | 5m | 3.0 mm | 100 pcs | FIB-2284-L500 | US$5.82 / pc at 100 pcs · Indicative | From US$4.37 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 8m · 3.0 mm · 100 pcs → | 8m | 3.0 mm | 100 pcs | FIB-2284-L800 | US$7.99 / pc at 100 pcs · Indicative | From US$5.99 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 10m · 3.0 mm · 100 pcs → | 10m | 3.0 mm | 100 pcs | FIB-2284-L1000 | US$9.50 / pc at 100 pcs · Indicative | From US$7.13 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 12m · 3.0 mm · 100 pcs → | 12m | 3.0 mm | 100 pcs | FIB-2284-L1200 | US$11.84 / pc at 100 pcs · Indicative | From US$8.88 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 15m · 3.0 mm · 100 pcs → | 15m | 3.0 mm | 100 pcs | FIB-2284-L1500 | US$14.24 / pc at 100 pcs · Indicative | From US$10.68 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 20m · 3.0 mm · 100 pcs → | 20m | 3.0 mm | 100 pcs | FIB-2284-L2000 | US$17.44 / pc at 100 pcs · Indicative | From US$13.08 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 25m · 3.0 mm · 100 pcs → | 25m | 3.0 mm | 100 pcs | FIB-2284-L2500 | US$20.64 / pc at 100 pcs · Indicative | From US$15.48 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 30m · 3.0 mm · 100 pcs → | 30m | 3.0 mm | 100 pcs | FIB-2284-L3000 | US$24.00 / pc at 100 pcs · Indicative | From US$18.00 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 40m · 3.0 mm · 100 pcs → | 40m | 3.0 mm | 100 pcs | FIB-2284-L4000 | US$28.64 / pc at 100 pcs · Indicative | From US$21.48 / pc ≥5,000 pcs · Indicative | View Product | ||||||
| 50m · 3.0 mm · 100 pcs → | 50m | 3.0 mm | 100 pcs | FIB-2284-L5000 | US$33.44 / pc at 100 pcs · Indicative | From US$25.08 / pc ≥5,000 pcs · Indicative | View Product | ||||||
Series Specifications
- Connector A
- ST Fiber Connector
- Connector B
- ST Fiber Connector
- Product Type
- Cable
- Fiber Mode
- Single-Mode
- Simplex / Duplex
- Duplex